<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Work Together - Site Wide Activity</title>
	<atom:link href="http://worktogether.org.uk/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://worktogether.org.uk/activity/feed</link>
	<description>Site Wide Activity Feed</description>
	<pubDate>Fri, 01 May 2009 11:38:42 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.1.3</generator>
	<language>en</language>
		
						<item>
				<guid>22a4c8faf8b78ac1979a1f104be6fd65</guid>
				<title><![CDATA[Work Together wrote a new blog post: Social Innovation Lab for Kent]]></title>
				<link>http://worktogether.org.uk/2010/09/08/social-innovation-lab-for-kent/</link>
				<pubDate>Wed, 08 Sep 2010 09:17:52 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/admin/">Work Together</a> wrote a new blog post: <a href="http://worktogether.org.uk/2010/09/08/social-innovation-lab-for-kent/">Social Innovation Lab for Kent </a> <span class="time-since"></span><blockquote><p><a href="http://socialinnovation.typepad.com/silk/"><img class="size-medium wp-image-399 alignright" title="SILK logo" src="http://worktogether.org.uk/files/2010/09/SILK-logo-300x240.jpg" alt="SILK logo" width="170" height="136" /></a></p>
<p class="mceTemp"><a href="http://worktogether.org.uk/files/2010/09/Social-Innovation-Lab-for-Kent-2010.pdf">PDF Social Innovation Lab for Kent </a><a href="http://worktogether.org.uk/files/2010/09/Social-Innovation-Lab-for-Kent-2010.pdf"></a></p>
<h3 class="mceTemp">The issue   </h3>
<div class="mceTemp">The stimulus for creating SILK, the <a href="http://socialinnovation.typepad.com/silk/">Social Innovation Lab for Kent</a> came from a review of Kent County Council’s approach to policy making in 2007. This highlighted persistent difficulties in [...]
</div></blockquote>]]></description>
						</item>
					<item>
				<guid>3648aa990322e01fe3575cb2c32939a8</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Saving millions? There's an app for that]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/09/06/saving-millions-theres-an-app-for-that/</link>
				<pubDate>Mon, 06 Sep 2010 08:33:18 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/09/06/saving-millions-theres-an-app-for-that/">Saving millions? There's an app for that</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/socialgov/xjzCzdIEFssBFayfpHEcoHGkhsoppvbnpyaDFfuBgwmchnjIdwlFgHmsynHq/media_httpfarm4static_HkFse.jpg.scaled500.jpg" width="500"/>
<div class="posterous_quote_citation">via <a href="http://www.flickr.com/photos/20801313@N00/3857228078/">flickr.com</a></div>
<p>The LGA has just released a report on how councils are using tech to save millions.  It features a number of examples on how geo-spatial data has been packaged up in apps to help local people access services more conveniently [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>23a3288050faaed16ec0614aa2c2f367</guid>
				<title><![CDATA[Work Together wrote a new blog post: Green Flag Thematic Study: Improving Economic Prosperity During the Recession]]></title>
				<link>http://worktogether.org.uk/2010/09/02/green-flag-thematic-study-improving-economic-prosperity-during-the-recession/</link>
				<pubDate>Thu, 02 Sep 2010 10:14:48 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/admin/">Work Together</a> wrote a new blog post: <a href="http://worktogether.org.uk/2010/09/02/green-flag-thematic-study-improving-economic-prosperity-during-the-recession/">Green Flag Thematic Study: Improving Economic Prosperity During the Recession</a> <span class="time-since"></span><blockquote><p><a href="http://worktogether.org.uk/files/2010/08/Improving-Economic-Prosperity-During-the-Recession-Aug-2010.pdf">PDF Improving Economic Prosperity During the Recession Aug 2010 </a></p>
<p>There are patterns of common responses by local authorities and their partners to the impact of the recession – task forces, early payment  of invoices from small businesses, financial inclusion services, redundancy support, etc), highlighted by the Audit Commission report (<a href="http://www.audit-commission.gov.uk/nationalstudies/localgov/Pages/whenitcomestothecrunch12aug2009.aspx">When it comes to [...]</a></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>365f74c5b0b9ebb2709dbb15671d2f5c</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Cllr Andrew Wallis: councillor blog]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/09/02/cllr-andrew-wallis-councillor-blog/</link>
				<pubDate>Thu, 02 Sep 2010 07:30:55 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/09/02/cllr-andrew-wallis-councillor-blog/">Cllr Andrew Wallis: councillor blog</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/socialgov/uwdbpzdmschGFyvDdrIqiznpdsraqtwpDeGGEFDvyghxrcuodcpzvbDDzhGC/media_http3bpblogspot_kjfmc.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/socialgov/uwdbpzdmschGFyvDdrIqiznpdsraqtwpDeGGEFDvyghxrcuodcpzvbDDzhGC/media_http3bpblogspot_kjfmc.jpg.scaled500.jpg" width="500"/></a>
<div class="posterous_quote_citation">via <a href="http://cllrandrewwallis.blogspot.com/">cllrandrewwallis.blogspot.com</a></div>
<p>Most of the examples in my <a href="http://socialgov.posterous.com">LocalGov2.0 example blog</a> have been about the institutional use of social media or open data in local government.  But there are at least as many examples of councillors who are using social [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>a0f909462a63a1682b706271a76b19c0</guid>
				<title><![CDATA[Work Together wrote a new blog post: Warrington Borough Council transport study]]></title>
				<link>http://worktogether.org.uk/2010/08/31/warrington-borough-council-transport-study/</link>
				<pubDate>Tue, 31 Aug 2010 10:04:10 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/admin/">Work Together</a> wrote a new blog post: <a href="http://worktogether.org.uk/2010/08/31/warrington-borough-council-transport-study/">Warrington Borough Council transport study</a> <span class="time-since"></span><blockquote><p><a href="http://worktogether.org.uk/files/2010/08/Warrington-Borough-Council-transport-case-study-July-2010.pdf">PDF Warrington Borough Council transport case study July 2010</a></p>
<h3>Key Learning Points for Others  </h3>
<p>Warrington Council and its partners have focused on the quality and usability of their bus service. They have been able to offer a viable alternative to the car for local journeys as a result of their focus on the quality of service, [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>891d5fe1a79b200384b25a882ac20538</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Transparency in the Council: Kensington and Chelsea and the big spreadsheet]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/27/transparency-in-the-council-kensington-and-chelsea-and-the-big-spreadsheet/</link>
				<pubDate>Fri, 27 Aug 2010 07:32:42 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/27/transparency-in-the-council-kensington-and-chelsea-and-the-big-spreadsheet/">Transparency in the Council: Kensington and Chelsea and the big spreadsheet</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/socialgov/dIeqohkmmnkszqnumdnnhFlgkJCtqJsEDnGgCblcjszHebnddbxlGatBnsAx/media_httpwwwrbkcgovu_kxjpv.jpg.scaled500.jpg" width="232"/>
<div class="posterous_quote_citation">via <a href="http://www.rbkc.gov.uk/councilanddemocracy/transparencyinthecouncil.aspx">rbkc.gov.uk</a></div>
<p>Kensington and Chelsea have joined the growing number of councils that are exposing their expenditure data.  Although there are only 20ish so far, that number is getting bigger all the time, so much so that I’ve made the decision that [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>c27d2fdc016482e2db40e1a1cb450d88</guid>
				<title><![CDATA[Work Together wrote a new blog post: Reducing CO2 Emissions]]></title>
				<link>http://worktogether.org.uk/2010/08/26/reducing-co2-emissions/</link>
				<pubDate>Thu, 26 Aug 2010 10:46:37 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/admin/">Work Together</a> wrote a new blog post: <a href="http://worktogether.org.uk/2010/08/26/reducing-co2-emissions/">Reducing CO2 Emissions </a> <span class="time-since"></span><blockquote><p><a href="http://worktogether.org.uk/files/2010/08/Reducing-CO2-Emissions-Aug-20101.pdf">PDF Reducing CO2 Emissions Aug 2010</a> </p>
<h3>Key Learning Points for Others  </h3>
<p>These six partnerships have acted upon a collective knowledge that climate change is already impacting upon their locality and that the future impacts and costs require urgent action now. Many areas have completed Local Climate Impact Profiles and are commencing on the comprehensive risk assessments [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>720388ca24d2822ec2ee671112370264</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Social beats cash: a local campaign case study]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/25/social-beats-cash-a-local-campaign-case-study/</link>
				<pubDate>Wed, 25 Aug 2010 06:41:59 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/25/social-beats-cash-a-local-campaign-case-study/">Social beats cash: a local campaign case study</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/socialgov/CatjihwthCmDeaodncDhfCBdhanqsbGGyCCCsJpxvsAwejAEnoHqdgkEdtcb/media_httpfarm3static_JkuBk.jpg.scaled500.jpg" width="500"/>
<div class="posterous_quote_citation">via <a href="http://www.flickr.com/photos/14228046@N03/3871333667/">flickr.com</a></div>
<p>It seems like we’re miles away from an election right now, but the next local polling in England might just be the social media election we didn’t quite get in May.   </p>
<p><a href="http://www.padennoble.com/politics/darrin-sharif-newark-political-social-media">Stephanie Noble describes a local election</a> in [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>fdfab206a988690126cc4b2d58095b7e</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: BIG PICTURE: Case study: How Flickr can work on a local government website]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/24/big-picture-case-study-how-flickr-can-work-on-a-local-government-website/</link>
				<pubDate>Tue, 24 Aug 2010 17:34:12 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/24/big-picture-case-study-how-flickr-can-work-on-a-local-government-website/">BIG PICTURE: Case study: How Flickr can work on a local government website </a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/socialgov/qBdynwDvsiwxfmmwpgxhItltECJJAzsAcGGIxdnsAJnGwjIfJlpEHjHcjlxn/media_httpdansleefile_HFIFI.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/socialgov/qBdynwDvsiwxfmmwpgxhItltECJJAzsAcGGIxdnsAJnGwjIfJlpEHjHcjlxn/media_httpdansleefile_HFIFI.jpg.scaled500.jpg" width="500"/></a>
<div class="posterous_quote_citation">via <a href="http://danslee.wordpress.com/2010/08/24/big-picture-case-study-how-flickr-can-work-on-a-local-government-website/">danslee.wordpress.com</a></div>
<p>Dan Slee has <a href="http://danslee.wordpress.com/2010/08/24/big-picture-case-study-how-flickr-can-work-on-a-local-government-website/">blogged about how Walsall Council has used Flickr </a>and its local community to spruce up its web pages.  He has step by step information about what they did and what kind of things you need to consider as well [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>904a80739d87cbd709e23c5a2ce80cf8</guid>
				<title><![CDATA[Work Together wrote a new blog post: Royal Borough of Kensington & Chelsea’s Virtual School]]></title>
				<link>http://worktogether.org.uk/2010/08/23/royal-borough-of-kensington-chelsea%e2%80%99s-virtual-school/</link>
				<pubDate>Mon, 23 Aug 2010 10:00:18 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/admin/">Work Together</a> wrote a new blog post: <a href="http://worktogether.org.uk/2010/08/23/royal-borough-of-kensington-chelsea%e2%80%99s-virtual-school/">Royal Borough of Kensington & Chelsea’s Virtual School</a> <span class="time-since"></span><blockquote><p><a href="http://worktogether.org.uk/files/2010/08/Royal-Borough-of-Kensington-Chelsea’s-Virtual-School.pdf">PDF Royal Borough of Kensington & Chelsea’s Virtual School</a><a href="http://worktogether.org.uk/files/2010/08/Royal-Borough-of-Kensington-Chelsea’s-Virtual-School.pdf"></a></p>
<h3>Abstract</h3>
<p>In the Royal Borough of Kensington and Chelsea the difference in educational attainment of Looked After Children and other children is consistently smaller than in similar areas and the gap between the two cohorts has closed significantly over recent years. This can be largely attributed [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>58d1aee3014d4ff05ecbb0052ae6e7ea</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Councillors' allowances and open data in the Granite City]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/20/councillors-allowances-and-open-data-in-the-granite-city/</link>
				<pubDate>Fri, 20 Aug 2010 18:47:38 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/20/councillors-allowances-and-open-data-in-the-granite-city/">Councillors' allowances and open data in the Granite City</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/socialgov/cyndpBIyrEFkjoGjeGFsvyhjedDHmHbjmuxdCCEJmFaIbvgqxoHmyaclGxwe/media_httpfarm3static_IcIGu.jpg.scaled500.jpg" width="500"/>
<div class="posterous_quote_citation">via <a href="http://www.flickr.com/photos/londonlooks/3789278182/in/photostream/">flickr.com</a></div>
<p>As far as I can tell, Aberdeen City Council is the first Scottish council to <a href="http://www.aberdeencity.gov.uk/open_data/open_data_home.asp">release open data</a>.  They’ve released councillors’ allowances and leisure facilities as machine readable data. (CSV)  A good place to start. The first is [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>f39cf11d1248788edd86d6c5ea79023c</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Are you the lead?]]></title>
				<link>http://transparency.worktogether.org.uk/2010/08/20/are-you-the-lead/</link>
				<pubDate>Fri, 20 Aug 2010 06:25:51 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://transparency.worktogether.org.uk/2010/08/20/are-you-the-lead/">Are you the lead?</a> <span class="time-since"></span><blockquote><p>The LG Group has recently written to Heads of Finance, Policy and Performance and Communications to create a list of leads on the transparency and open data agenda, and in particular the publishing of expenditure data.</p>
<p>If we missed you, please get in touch.</p>
<p>The full text of the letter is below and <a href="http://www.communities.idea.gov.uk/c/3916997/doclib/document-display.do?backlink=ref&id=7192376">it can also [...]</a></p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>cc39dd78a8831a0109d46ce9db149260</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Twenty-three things: collaborative knowledge for Library 2.0]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/19/twenty-three-things-collaborative-knowledge-for-library-2-0/</link>
				<pubDate>Thu, 19 Aug 2010 17:02:53 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/19/twenty-three-things-collaborative-knowledge-for-library-2-0/">Twenty-three things: collaborative knowledge for Library 2.0</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/socialgov/IDiuygvzqzghmuGclGmfkFDBGFnAuIemujGtcHtGHEJEBbJHHgoihiJsGqrE/media_httpfarm1static_IcJkl.jpg.scaled500.jpg" width="500"/>
<div class="posterous_quote_citation">via <a href="http://www.flickr.com/photos/58055760@N00/230188091/">flickr.com</a></div>
<p>I’ve just seen in the <a href="http://www.communities.idea.gov.uk/c/13317/forum/thread.do?id=7197463">Social Media Community of Practice</a> that folks from four separate local authorities are collaborating on guidance on social media for the public sector in a wiki.   </p>
<p>They’re only just starting off, but there’s [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>80a553722e5d85319b5bb74632bf8b68</guid>
				<title><![CDATA[Liz Copeland wrote a new blog post: Thank Goodness it's Monday!]]></title>
				<link>http://workforcematters.worktogether.org.uk/2010/08/17/thank-goodness-its-monday/</link>
				<pubDate>Tue, 17 Aug 2010 10:12:43 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/lizcopeland/">Liz Copeland</a> wrote a new blog post: <a href="http://workforcematters.worktogether.org.uk/2010/08/17/thank-goodness-its-monday/">Thank Goodness it's Monday!</a> <span class="time-since"></span><blockquote><p>The film <strong>Thank Goodness it’s Monday</strong> is aimed at encouraging managers in local government to get the best out of their staff. It provides a business case for engaging with employees, and shows a range of excellent practice from Wychavon District Council, Birmingham City Council, London Borough of Hillingdon, Aberdeenshire Council, Chorley Council and Westminster [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>498dd397b1c189e1b2f30e668fb8fa02</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Derbyshire Reading Detectives' Blog]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/16/derbyshire-reading-detectives-blog/</link>
				<pubDate>Mon, 16 Aug 2010 17:36:20 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/16/derbyshire-reading-detectives-blog/">Derbyshire Reading Detectives' Blog</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/socialgov/DJkoJnFxIshjJmJHDzFJIiuGkpIgJJujwoqFJduxiJuoCDvHCDfIsFCtrxrp/media_httpreadingdete_JjAoo.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/socialgov/DJkoJnFxIshjJmJHDzFJIiuGkpIgJJujwoqFJduxiJuoCDvHCDfIsFCtrxrp/media_httpreadingdete_JjAoo.jpg.scaled500.jpg" width="500"/></a>
<div class="posterous_quote_citation">via <a href="http://readingdetectives.wordpress.com/">readingdetectives.wordpress.com</a></div>
<p>Derbyshire is using both a <a href="http://readingdetectives.wordpress.com/">wordpress blog</a> and a <a href="http://www.facebook.com/pages/Derbyshire-Reading-Detectives/133280836712272?ref=ts">Facebook page</a> to support a reader development programme on literature in your local area. </p>
<p>I love seeing mentions of the places I lived and loved in books, so a [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>b42e9f5928a5ec17a96bf5f9f0f3c563</guid>
				<title><![CDATA[Work Together wrote a new blog post: Improving services for older people]]></title>
				<link>http://worktogether.org.uk/2010/08/13/improving-services-for-older-people/</link>
				<pubDate>Fri, 13 Aug 2010 11:32:18 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/admin/">Work Together</a> wrote a new blog post: <a href="http://worktogether.org.uk/2010/08/13/improving-services-for-older-people/">Improving services for older people</a> <span class="time-since"></span><blockquote><h5><a href="http://worktogether.org.uk/files/2010/08/Improving-Services-for-Older-People-Aug-2010.pdf">PDF – Improving Services for Older People </a><a href="http://worktogether.org.uk/files/2010/08/Improving-Services-for-Older-People-Aug-2010.pdf"></a></h5>
<h3>The issue </h3>
<p>Older people are living longer and form an increasing proportion of the overall population.  Today a typical man and woman aged 65 can expect to live another 18 and 21 years respectively.  Over the next twenty years the population aged 65 and over is projected [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>e4107a399dd3e5c00bd8dba59ba25408</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Three opportunities to explore the benefits of open data]]></title>
				<link>http://transparency.worktogether.org.uk/2010/08/13/the-possibilities-of-open-data/</link>
				<pubDate>Fri, 13 Aug 2010 11:08:22 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://transparency.worktogether.org.uk/2010/08/13/the-possibilities-of-open-data/">Three opportunities to explore the benefits of open data</a> <span class="time-since"></span><blockquote><p>The <a href="http://www.idea.gov.uk/idk/core/page.do?pageId=21407431">Transparency Programme</a> is focused first on helping local authorities to release expenditure data and other required sets by January.  Getting the data out there, open, re-usable and done as easily as possible – addressing redaction, licensing and the impacts of releasing expenditure data.</p>
<p>It’s also focused on making this data useful to local authorities [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>2ec3fd166a2a2a8a3f6e6ecb10a405b2</guid>
				<title><![CDATA[Stephen Dale and Work Together are now friends]]></title>
				<link>http://worktogether.org.uk/members/stephendale/</link>
				<pubDate>Fri, 13 Aug 2010 09:22:59 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/stephendale/">Stephen Dale</a> and <a href="http://worktogether.org.uk/members/admin/">Work Together</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>a7244b4345507cadd9efc834b0ef3750</guid>
				<title><![CDATA[Paul McElvaney and Work Together are now friends]]></title>
				<link>http://worktogether.org.uk/members/mcelvaney/</link>
				<pubDate>Fri, 13 Aug 2010 09:22:56 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/mcelvaney/">Paul McElvaney</a> and <a href="http://worktogether.org.uk/members/admin/">Work Together</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>9f1f41b4cbf591bb4fd0e0cb6aac093b</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: Kirklees: changing lifestyle using social media]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/12/kirklees-changing-lifestyle-using-social-media/</link>
				<pubDate>Thu, 12 Aug 2010 15:26:05 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/12/kirklees-changing-lifestyle-using-social-media/">Kirklees: changing lifestyle using social media</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/socialgov/kcvAitiomsgbAdFgcqcIcFgdgsAkqkwlEHxeqFgyzxtCEDcrfkbBnHkqnhsA/media_httpfarm4static_klpFG.jpg.scaled500.jpg" width="500"/>
<div class="posterous_quote_citation">via <a href="http://www.flickr.com/photos/8815481@N03/2545856696/">flickr.com</a></div>
<p>There’s a <a href="http://www.idea.gov.uk/idk/core/page.do?pageId=21353437">new case study</a> on the LG Improvement and Development website covering use of social media in Kirklees for tackling obesity and unhealthy lifestyles which focuses on their use of Facebook: </p>
<p><i>Students in an area of West Yorkshire are [...]</i></p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>a07db93a74d4f4e95fb6444d176e32bc</guid>
				<title><![CDATA[Work Together wrote a new blog post: Inspiring & Supporting Partnerships North East RIEPs]]></title>
				<link>http://worktogether.org.uk/2010/08/12/inspiring-supporting-partnerships-north-east-rieps/</link>
				<pubDate>Thu, 12 Aug 2010 15:03:23 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/admin/">Work Together</a> wrote a new blog post: <a href="http://worktogether.org.uk/2010/08/12/inspiring-supporting-partnerships-north-east-rieps/">Inspiring & Supporting Partnerships North East RIEPs</a> <span class="time-since"></span><blockquote><h5><a href="http://worktogether.org.uk/files/2010/08/NE-Partnerships-Case-Study-Jan-2010-revised.pdf">PDF – Inspiring & Supporting Partnerships North East RIEPs</a></h5>
<h3>The issue:</h3>
<p>The North East Regional Improvement and Efficiency Partnership (RIEP) has set itself an ambitious target – for the North East to become known as the English region that is most effective at partnership working.  With the recent round of local government reorganisation, there has been [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>a995f234ac92bcdbd1ea6fc40c95cbc6</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: The first post]]></title>
				<link>http://transparency.worktogether.org.uk/2010/08/10/the-first-post/</link>
				<pubDate>Tue, 10 Aug 2010 20:08:31 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://transparency.worktogether.org.uk/2010/08/10/the-first-post/">The first post</a> <span class="time-since"></span><blockquote><p>The <a href="http://www.local.gov.uk">LGA Group</a>, <a href="http://www.socitm.gov.uk/">Socitm</a>, <a href="http://www.cipfa.org.uk/">CIPFA</a> and <a href="http://www.legsb.gov.uk/">LeGSB</a> are working together through a Transparency Programme to help local  government meet the requirements of openly publishing expenditure data  and to help local public services achieve the democratic, economic and  improvement benefits of open data.</p>
<p>Throughout Autumn of 2010 we will do [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>d16b82d53f4be302b1d265d233ea42e8</guid>
				<title><![CDATA[Ingrid Koehler wrote a new blog post: San Francisco App Showcase]]></title>
				<link>http://socialgov.worktogether.org.uk/2010/08/10/san-francisco-app-showcase/</link>
				<pubDate>Tue, 10 Aug 2010 11:33:10 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> wrote a new blog post: <a href="http://socialgov.worktogether.org.uk/2010/08/10/san-francisco-app-showcase/">San Francisco App Showcase</a> <span class="time-since"></span><blockquote><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"><img src="http://posterous.com/getfile/files.posterous.com/socialgov/lHwGyCpsloyaybuwgGJrJiwkknjwjjFAusEfArqJBvsIjrgAsaeAsIoxbgtm/media_httpdatasforgsh_nnauI.jpg.scaled500.jpg" width="350"/>
<div class="posterous_quote_citation">via <a href="http://datasf.org/showcase/">datasf.org</a></div>
<p>San Francisco has a <a href="http://datasf.org/showcase/">showcase of applications using open data</a>.  And I’ve featured <a href="http://socialgov.posterous.com/inspirational-uses-london-datastore">London’s </a> before here, too.  San Francisco has got lots of interesting and useful apps, including one I’ve been wanting for ages but which there just [...]</p>
</div></div></blockquote>]]></description>
						</item>
					<item>
				<guid>88f423da0880ed28b71bb9f6ff5df18d</guid>
				<title><![CDATA[Breda Doherty and Ingrid Koehler are now friends]]></title>
				<link>http://worktogether.org.uk/members/breda/</link>
				<pubDate>Mon, 09 Aug 2010 17:55:44 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/breda/">Breda Doherty</a> and <a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> are now friends <span class="time-since"></span>]]></description>
						</item>
					<item>
				<guid>0c3c6219812f6ba79cfab5441435671f</guid>
				<title><![CDATA[Ingrid Koehler created the blog Local transparency]]></title>
				<link>http://transparency.worktogether.org.uk</link>
				<pubDate>Mon, 09 Aug 2010 17:55:19 +0000</pubDate>

				<description><![CDATA[<a href="http://worktogether.org.uk/members/ingridk/">Ingrid Koehler</a> created the blog <a href="http://transparency.worktogether.org.uk">Local transparency</a> <span class="time-since"></span>]]></description>
						</item>
		
	</channel>
</rss>
